Plastik Resin
| Clacification | Type | Typical Application |
| ABS | Transparent ABS | LCD Panel, LCD Stand, Washing Machine Control Panel, Telephone housing, Electric Rice Cooker Control Panel, Hand Phone Charger, Computer Mouse, Cosmetic Compact Case, Motor Exterior Part, DVD-ROM Control Button, Speaker Housing, etc |
| General Purpose ABS | Telephone Chases, Blender, Hair Dryer, Electrical Fan, Toys, Suitcase, Remote Control, CD Player Part, Clock Casing, VCR Front Panel, Interior Part of Refrigerator, Part of AV Products, Mirror Casing, etc | |
| Glass Fibre | Structural Part Camera, Audio Products, Electrical Goods Components, etc | |
| High Heat | Automobile Parts, Radiator Grill, Car Speaker Grill, Instrumental Panel, Portable CD Player Chasing, etc | |
| Flame | Computer Monitor, CD-ROM Part, Fax Machine Parts, Photocopier Parts, Laser Printe Housing, Power Transformer Casing, Socket Plug, etc | |
| Non Halogen | QA Machine, Digital Camera, Video Camera Monitor Housings | |
| Chemical | Refrigerator Door Cap | |
| Painting | Motorcycle Parts | |
| Plating ABS | Plating for Automobile, Electro Plating |
| Clacification | Type | Typical Application |
| HI-PS | General Purpose | Tinner Wall Injection Part, Food Containers, Stationery, Toys, Clothing Hanger, Lamp Decoration, Cosmetic Cases, Kitchen Ware, CD Cases, Medicine Containers |
| Medium Impact | Stationery, Electrical Appliances, Clothing Hangers, Clock Housing, Toys | |
| High Heat | Electrical Appliances, Baby Car Parts, Housing of LCD Monitor, Exercise Appliances, HP Sheets, Disposable Dishwaser, Electronic Packaging, Cable Reels |
| Clacification | Type | Features |
| PBT | Unreinforced |
|
| Flame Retardant | ||
| Reinforced | ||
| Flame Retardant |
| Clasification | Type | Features |
| Nylon | Unreinforced | 1. Nylon 6, Nylon 66 |
| Reinforced | ||
| Flame Retardant | ||
| Anti Abrasion | ||
| High Impact | ||
| For Film | ||
| For Monofilament | ||
| For Blowing Moulding |
| Clacification | Type | Features |
| LCP | Glass Fibre Reinforced (GF) |
|
| Glass Fiber + Inorganic Filler Reinforced (GF + MD) | ||
| High Value Grade |
| Clacification | Type | Features |
| PPS | Glass Fibre |
|
| Glass Fiber + | ||
| Special |
For further information,
please contact nurhayati_tri@ina.toray.co.id or phang_ket_phin@ina.toray.co.id










